<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transit Now Nashville</title>
	<atom:link href="http://transitnownashville.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitnownashville.org</link>
	<description>Transit Now Nashville</description>
	<lastBuildDate>Mon, 20 May 2013 02:27:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Peaceful Days</title>
		<link>http://transitnownashville.org/1077/peaceful-days/</link>
		<comments>http://transitnownashville.org/1077/peaceful-days/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:08:15 +0000</pubDate>
		<dc:creator>Cliff Lippard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mass transit nashville]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit now nashville]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=1077</guid>
		<description><![CDATA[Good public transit has many benefits…convenience, quality of life, job creation, less traffic, and an essential service for those without cars.  Personally, though, the most important benefit is a calm, peaceful ride to work.  You see, I am not a happy driver.  Sure, I enjoy a quiet ride in the country (though even then, I’d [...]]]></description>
				<content:encoded><![CDATA[<p>Good public transit has many benefits…convenience, quality of life, job creation, less traffic, and an essential service for those without cars.  Personally, though, the most important benefit is a calm, peaceful ride to work.  You see, I am not a happy driver.  Sure, I enjoy a quiet ride in the country (though even then, I’d rather be on my bicycle), but I loathe rush-hour traffic.  Loathe.  I am at my worst when stuck in a line of cars or when being buffeted by other drivers swerving in and out of traffic to save themselves a few seconds of time.  At my worst.  Just ask my wife.  I become a grumbling, angry mess, shouting words I haven’t used in normal conversation (at least since I left the Army).</p>
<p>On the bus, though, I am able to sit back and relax.  I am able to catch up on my reading, do a little Facebooking, prepare for a meeting at work, or just chat with the other regulars.  With my schedule, I can’t take the number 20 bus in to downtown every day, but I cherish those days when I can.  My peaceful days.  That is one of the reasons I’m active with Transit Now Nashville; I want public transit to be so convenient that I, and others, can have more of those peaceful days.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/1077/peaceful-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, April 20, Earth Day Booth</title>
		<link>http://transitnownashville.org/1058/saturday-april-20-earth-day-booth/</link>
		<comments>http://transitnownashville.org/1058/saturday-april-20-earth-day-booth/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 01:26:13 +0000</pubDate>
		<dc:creator>Mary Vavra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=1058</guid>
		<description><![CDATA[To kickoff Transit Week 2013, we hope you will join us on Saturday, April 20, at Nashville’s Earth Day Celebration. The event will be at Centennial Park from 11 a.m. to 7 p.m. We’d love for you to ride the bus (Route # 3 runs on West End). If you don’t ride but would like [...]]]></description>
				<content:encoded><![CDATA[<p>To kickoff Transit Week 2013, we hope you will join us on Saturday, April 20, at Nashville’s Earth Day Celebration. The event will be at Centennial Park from 11 a.m. to 7 p.m.</p>
<p>We’d love for you to ride the bus (Route # 3 runs on West End). If you don’t ride but would like to know more, our booth will be next to MTA’s booth and they’ll have a full size bus there for you to walk in and check out. We’ll help give a tour and you can participate in a quick Transit Now Nashville Transit Camp that will help you with everything you need to know about riding. Also at our booth, we’ll likely have some transit swag for you just for stopping by to say hi!</p>
<p>For more information on Earth Day, see <a href="http://www.NashvilleEarthDay.org">www.NashvilleEarthDay.org</a>.</p>
<p>And, here’s a few important reasons why taking transit is good for the environment from www.publictransportation.org.</p>
<p><strong> Public Transportation Reduces Carbon Footprint</strong></p>
<ul>
<li> Communities that invest in public transit reduce the nation’s carbon emissions by 37 million metric tons annually: equivalent to New York City; Washington, DC; Atlanta; Denver; and Los Angeles combined stopping using electricity.</li>
<li>One person switching to public transit can reduce daily carbon emissions by 20 pounds or more than 4,800 pounds in a year.</li>
<li>A single commuter switching his or her commute to public transportation can reduce a household’s carbon emissions by 10% and up to 30% if he or she eliminates a second car. When compared to other household actions that limit CO2, taking public transportation can be 10 times greater in reducing this harmful greenhouse gas.</li>
</ul>
<p><strong>Public Transportation Saves Fuel, Reduces Congestion</strong></p>
<ul>
<li>Access to bus and rail lines reduces driving by 4,400 miles per household annually.</li>
<li>Americans living in areas served by public transportation save 646 million hours in travel time and 398 million gallons of fuel annually in congestion reduction alone.</li>
<li>Without public transportation, congestion costs would have been an additional $13.7 billion.</li>
</ul>
<p>&nbsp;</p>
<p>Join us at Earth Day!</p>
<p><a href="http://transitnownashville.org/wp-content/uploads/2013/03/216-100_SavingOurPla102EAF.jpg"><img alt="216-100_SavingOurPla102EAF" src="http://transitnownashville.org/wp-content/uploads/2013/03/216-100_SavingOurPla102EAF-231x300.jpg" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/1058/saturday-april-20-earth-day-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Fuels Housing in Lebanon, Gallatin</title>
		<link>http://transitnownashville.org/1043/transit-fuels-housing-in-lebanon-gallatin/</link>
		<comments>http://transitnownashville.org/1043/transit-fuels-housing-in-lebanon-gallatin/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:03:36 +0000</pubDate>
		<dc:creator>Josh Gilmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nashville brt]]></category>
		<category><![CDATA[nashville bus rapid transit system]]></category>
		<category><![CDATA[nashville train]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=1043</guid>
		<description><![CDATA[Residents of Middle Tennessee’s first “transit-ready” subdivisions will be able to catch a train or rapid transit bus just a few steps from their door and commute to downtown Nashville without giving traffic on I-40 or I-65 a second thought — or even a first. Read the full article on the Tennessean.]]></description>
				<content:encoded><![CDATA[<p>Residents of Middle Tennessee’s first “transit-ready” subdivisions will be able to catch a train or rapid transit bus just a few steps from their door and commute to downtown Nashville without giving traffic on I-40 or I-65 a second thought — or even a first. <a href="http://www.tennessean.com/article/20130317/BUSINESS02/303170015/Transit-fuels-housing-Lebanon-Gallatin" target="_blank">Read the full article on the Tennessean.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/1043/transit-fuels-housing-in-lebanon-gallatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Case for Rail Subsidies</title>
		<link>http://transitnownashville.org/1041/the-economic-case-for-rail-subsidies/</link>
		<comments>http://transitnownashville.org/1041/the-economic-case-for-rail-subsidies/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:01:37 +0000</pubDate>
		<dc:creator>Josh Gilmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nashville brt]]></category>
		<category><![CDATA[nashville bus]]></category>
		<category><![CDATA[nashville mta]]></category>
		<category><![CDATA[nashville public transit]]></category>
		<category><![CDATA[nashville public transportation]]></category>
		<category><![CDATA[nashville transportation]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=1041</guid>
		<description><![CDATA[Check out this recent Atlantic Cities article about a recent study on the economic benefits of public transit. http://www.theatlanticcities.com/commute/2013/03/economic-case-rail-subsidies/5007/]]></description>
				<content:encoded><![CDATA[<p>Check out this recent Atlantic Cities article about a recent study on the economic benefits of public transit.</p>
<p><a href="http://www.theatlanticcities.com/commute/2013/03/economic-case-rail-subsidies/5007/" target="_blank">http://www.theatlanticcities.com/commute/2013/03/economic-case-rail-subsidies/5007/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/1041/the-economic-case-for-rail-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit App Project Update</title>
		<link>http://transitnownashville.org/1027/transitapp_update/</link>
		<comments>http://transitnownashville.org/1027/transitapp_update/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 19:29:14 +0000</pubDate>
		<dc:creator>Dave Keiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligent transportation systems]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Nashville Metropolitan Transit Authority]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit app]]></category>
		<category><![CDATA[transit now nashville]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=1027</guid>
		<description><![CDATA[We&#8217;ve had a great month!.  We have had one benefit concert so far with another on Oct 30th, so we couldn&#8217;t be happier with all the support we are seeing for the development of our mobile transit application.  Last Friday, the Dot Commies performed at the Rutledge for us and helped us raise over $1,000 [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Dot Commies Rockin the 90s" href="http://transitnownashville.org/wp-content/uploads/2012/10/DotCommies.jpg"><img class="size-medium wp-image-1028 alignleft" style="margin-left: 5px; margin-right: 5px;" title="DotCommies" src="http://transitnownashville.org/wp-content/uploads/2012/10/DotCommies-300x225.jpg" alt="" width="300" height="225" /></a>We&#8217;ve had a great month!.  We have had one benefit concert so far with another on Oct 30th, so we couldn&#8217;t be happier with all the support we are seeing for the development of our mobile transit application.  Last Friday, the <a title="Dot Commies" href="http://www.dotcommiesband.com/" target="_blank">Dot Commies</a> performed at the <a title="The Rutledge" href="http://www.therutledgelmv.com/" target="_blank">Rutledge</a> for us and helped us raise over $1,000 to go towards the project.  This coming week, the Grammy nominated <a title="ALIAS Chamber Ensemble" href="http://www.aliasmusic.org/" target="_blank">ALIAS Chamber Ensemble</a> will be performing at the Blair School of Music at Vanderbilt for our benefit as well (<a title="ALIAS Concert Tickets" href="http://aliaschamberensemble.ticketleap.com/alias-fall-concert/dates/Oct-30-2012_at_0800PM" target="_blank">you can still get tickets by visiting them online</a>).</p>
<p>In addition, Nashville MTA has been going through some changes that will impact the Transit App.  Earlier this month, the MTA released a <a title="ITS RFP" href="http://www.nashvillemta.org/setpage.asp?page=mainprocurement.html" target="_blank">request for proposals</a> for the development of a new <a title="Intelligent Transportation Systems" href="http://en.wikipedia.org/wiki/Intelligent_transportation_system" target="_blank">Intelligent Transportation System</a> (ITS) and allowed us to give input on the specifics needed to make this app a reality.  We need an ITS system in order for the app to work, specifically, an ITS system that will relay the real-time information through an <a title="Automatic Programming Interface" href="http://en.wikipedia.org/wiki/Automatic_programming" target="_blank">Automatic Programming Interface</a> (API) to mobile apps.  The ITS system that MTA currently has, doesn&#8217;t have the necessary API components for a mobile app to work.  So this is great news.  Unfortunately, the project will be delayed until next winter, but we can guarantee that we&#8217;ll have an ITS system that will allow us to develop the best Transit App you can imagine.</p>
<p>Thank you for coming out, and we hope to see you at ALIAS this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/1027/transitapp_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YELP Could Help the Transit App</title>
		<link>http://transitnownashville.org/968/yelp-could-help-the-transit-app/</link>
		<comments>http://transitnownashville.org/968/yelp-could-help-the-transit-app/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 02:33:07 +0000</pubDate>
		<dc:creator>Dave Keiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[transit app]]></category>
		<category><![CDATA[transit now nashville]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[yelp helps]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=968</guid>
		<description><![CDATA[Next Tuesday August 28th (my birthday), YELP is hosting YELP HELPS where they have picked 20 local non-profits to celebrate and raise money for.  The event is going to be at the Cannery Ballroom and starts at 6:00PM.  It&#8217;s also FREE!  I know that sounds good, but is that really going to get you to [...]]]></description>
				<content:encoded><![CDATA[<p>Next Tuesday August 28th (my birthday), YELP is hosting <a href="http://exclusives.nowplayingnashville.com/WebSales/pages/TicketSearchCriteria.aspx?epguid=e76594c6-076d-454c-bdd7-8c8ea847a7a9&amp;evtinfo=49354~2e3b07db-943b-498e-bdad-828333a81424&amp;" target="_blank">YELP HELPS</a> where they have picked 20 local non-profits to celebrate and raise money for.  The event is going to be at the <a href="http://thecanneryballroom.com/" target="_blank">Cannery Ballroom</a> and starts at 6:00PM.  It&#8217;s also FREE!  I know that sounds good, but is that really going to get you to come?  Probably not.   Well, you&#8217;ll be pleased to know that if you <a href="http://exclusives.nowplayingnashville.com/WebSales/pages/TicketSearchCriteria.aspx?epguid=e76594c6-076d-454c-bdd7-8c8ea847a7a9&amp;evtinfo=49354~2e3b07db-943b-498e-bdad-828333a81424&amp;" target="_blank">RSVP online</a>, you&#8217;ll get free drink tickets and complimentary food by <a href="http://www.nashvilleoriginals.com/" target="_blank">Nashville Originals</a>.</p>
<p>Now you&#8217;re tempted.  Free food and drink&#8230; and you get to support non-profits, but how do you do that if you don&#8217;t have to pay?  Well, you do have the option to pay and that money will be pooled and given to one lucky non-profit at the end of the night who gets the most votes (last I heard, they have pooled $2,000).  Hang on a second, we&#8217;re voting?  That&#8217;s not till November 6th, right?  In this case, each person gets one voting ticket at the door that they can cast at a non-profit&#8217;s booth.  They can also get ten additional voting tickets if they win <a href="http://www.youtube.com/watch?v=ewUQNHwEBuQ" target="_blank">Minute-to-Win-It</a> challenges.  So this is going to be an action packed evening and if you show up and win some challenges and give us our votes, we&#8217;ll win the entire pot of money and we&#8217;ll put it towards the <a href="http://transitnownashville.org/projects/">Transit App project</a>.</p>
<p>So good food&#8230;good drinks&#8230;balancing acts&#8230;and more funds for the Transit App, but only if you show up.  <a href="http://exclusives.nowplayingnashville.com/WebSales/pages/TicketSearchCriteria.aspx?epguid=e76594c6-076d-454c-bdd7-8c8ea847a7a9&amp;evtinfo=49354~2e3b07db-943b-498e-bdad-828333a81424&amp;" target="_blank">So please RSVP now because tickets are limited.</a>  This is a 21 and up event and the doors open at 6PM.  See you there.</p>
<p><a href="http://exclusives.nowplayingnashville.com/WebSales/pages/TicketSearchCriteria.aspx?epguid=e76594c6-076d-454c-bdd7-8c8ea847a7a9&amp;evtinfo=49354~2e3b07db-943b-498e-bdad-828333a81424&amp;"><img class="alignnone size-full wp-image-970" title="Yelp-Helps-JPG (2)" src="http://transitnownashville.org/wp-content/uploads/2012/08/Yelp-Helps-JPG-21.jpg" alt="" width="540" height="835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/968/yelp-could-help-the-transit-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re having an App!!</title>
		<link>http://transitnownashville.org/907/were-having-an-app/</link>
		<comments>http://transitnownashville.org/907/were-having-an-app/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 04:08:29 +0000</pubDate>
		<dc:creator>Dave Keiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Nashville Metropolitan Transit Authority]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[real-time data]]></category>
		<category><![CDATA[transit now nashville]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=907</guid>
		<description><![CDATA[We have some great news.  We&#8217;re expecting&#8230; and in nine months, we should have twins.  Yep.  iPhone and Android real-time mobile apps should be ready in nine months.  However, we need your help in making them happen.  Please check out our project page and help us out by donating through CrowdRise. This is an important project because [...]]]></description>
				<content:encoded><![CDATA[<p>We have some great news.  We&#8217;re expecting&#8230; and in nine months, we should have twins.  Yep.  iPhone and Android real-time mobile apps should be ready in nine months.  However, we need your help in making them happen.  Please check out our <a href="http://transitnownashville.org/projects/?utm_source=Transit+Now+Nashville+List&amp;utm_campaign=8a916442aa-July+TNN+Newsletter&amp;utm_medium=email" target="_blank">project page</a> and help us out by donating through CrowdRise.</p>
<p><a href="http://www.crowdrise.com/transitapp"><img class="alignnone size-full wp-image-908" title="Crowdrise_logo_151x48-1" src="http://transitnownashville.org/wp-content/uploads/2012/07/Crowdrise_logo_151x48-11.gif" alt="" width="151" height="48" /></a></p>
<p>This is an important project because wouldn&#8217;t it be nice if the bus was never late or early ever again?  With real-time data in the palm of your hand, you&#8217;ll know exactly where the bus is&#8230;just five blocks away, stuck in traffic, or right around the corner.   You&#8217;ll be able to plan your movements around town on public transportation more efficiently and reliably.</p>
<p>Transit Now is proud to announce our partnership with the Nashville MTA on this project.  <a href="http://www.nashvillempo.org/docs/News/RELEASE%20-%2005.16.12%20USTP%20Mass%20Transit%20Projects.pdf?utm_source=Transit+Now+Nashville+List&amp;utm_campaign=8a916442aa-July+TNN+Newsletter&amp;utm_medium=email" target="_blank">The MTA recently received a grant from the Nashville MPO to make this mobile app possible by building the needed internal programming (API) so we can develop the apps.</a>  We have to raise the funds to develop the app once the API is complete.  So far, we have received endorsements from:</p>
<ul>
<li>Nashville MTA</li>
<li>Mayor Karl Dean</li>
<li>Nashville Civic Design Center</li>
<li>Transit Alliance of Middle Tennessee</li>
</ul>
<p>So in order to make these apps happen, we need your support. Please check out our CrowdRise page and donate today.</p>
<p><a href="http://www.crowdrise.com/transitapp"><img class="alignnone size-full wp-image-909" title="Crowdrise_logo_151x48-1" src="http://transitnownashville.org/wp-content/uploads/2012/07/Crowdrise_logo_151x48-12.gif" alt="" width="151" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/907/were-having-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community forums set for East-West Connector BRT</title>
		<link>http://transitnownashville.org/812/community-forums-set-for-east-west-connector-brt/</link>
		<comments>http://transitnownashville.org/812/community-forums-set-for-east-west-connector-brt/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 02:05:50 +0000</pubDate>
		<dc:creator>Dave Keiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[community meeting]]></category>
		<category><![CDATA[East-West Connector]]></category>
		<category><![CDATA[mass transit nashville]]></category>
		<category><![CDATA[Nashville Metropolitan Transit Authority]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit now nashville]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=812</guid>
		<description><![CDATA[The Nashville Metropolitan Transit Authority (MTA) and the Transit Alliance of Middle Tennessee will kick off a series of ongoing public information sessions on the East-West Connector bus rapid transit (BRT) project with four sessions scheduled next month.  The East-West Connector Community Forums will be held at locations along the East-West Connector corridor from the [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>The Nashville Metropolitan Transit Authority (MTA) and the Transit Alliance of Middle Tennessee will kick off a series of ongoing public information sessions on the East-West Connector bus rapid transit (BRT) project with four sessions scheduled next month.  The East-West Connector Community Forums will be held at locations along the East-West Connector corridor from the White Bridge Road area in West Nashville to Five Points in East Nashville.</p>
<p>The Community Forums will provide information on the proposed route and transit station locations, as well as how BRT differs from traditional bus service.</p>
<p>Listed below are the locations and times for the initial series of community forums as well as the Nashville MTA bus routes that serve each location:</p>
<h2>Community Forums</h2>
<p>Vine Street Christian Church | Monday |  5:30 p.m. | <strong>July 9</strong> | 4101 Harding Road | (Routes 3 &amp; 5)</p>
<p>East Nashville Community Center | Wednesday | 5:30 p.m. | <strong>July 11</strong> | 601 Russell St. | (Routes 4 &amp; 20)</p>
<p>Downtown Library | Tuesday | 11 a.m. | <strong>July 17</strong> | 615 Church St. | (Routes 1, 2, 3, 5, 8, 11, 17 &amp; 38X)</p>
<p>West End United Methodist Church | Wednesday | 11 a.m. | <strong>July 18</strong> | 2200 West End Ave. | (Routes 3, 5 &amp;11)</p>
</div>
<p>“After several weeks of studies and preliminary design work by our engineering consultants, we now have a route and preliminary transit station locations to share with residents, business and property owners, and employees who work along the corridor,” said Nashville MTA Board Chair Freddie O’Connell.  “These forums are an important opportunity for us to listen to individual comments, concerns, and suggestions that will help us plan a successful BRT project.”</p>
<p>The East-West Connector will run along an eight-mile corridor that stretches from Five Points in East Nashville to the White Bridge Road area in West Nashville. It will allow residents and visitors to travel through the heart of the city faster than they can in a car stuck in traffic. The BRT service is expected to serve more than one million passengers in its first year.</p>
<p>“Public input is critical to the success of the East-West Connector,” Mayor Karl Dean said. “I urge Nashvillians to make an effort to attend one of these area forums to learn more about this transformative project and provide feedback that will be invaluable as planning for the BRT line moves forward in the next year.”</p>
<p>Additional community forums and information sessions to share specific recommendations and implementation options will be held at later dates. For more information on the project, log on to <img src="chrome-extension://heoldelcflnigdllmlopiefhkkobendj/_locales/en/img/tooltip/webicon_gray.gif" alt="" /><a href="http://e2.ma/click/04pqb/cyoug/gtzmn" target="_blank">www.eastwestconnector.org</a> or like the project on <img src="chrome-extension://heoldelcflnigdllmlopiefhkkobendj/_locales/en/img/tooltip/webicon_gray.gif" alt="" /><a href="http://e2.ma/click/04pqb/cyoug/wl0mn" target="_blank">Facebook</a>. More information about the Transit Alliance of Middle Tennessee is at <img src="chrome-extension://heoldelcflnigdllmlopiefhkkobendj/_locales/en/img/tooltip/webicon_gray.gif" alt="" /><a href="http://e2.ma/click/04pqb/cyoug/ce1mn" target="_blank">www.thetransitalliance.org</a></p>
<p>“The Transit Alliance of Middle Tennessee is committed to working with MTA and Mayor Dean in making the East-West Connector a cornerstone of our regional transportation network,” said Charles Bone, chairman of the Transit Alliance.</p>
<p>The East-West Connector Engineering and Environmental Analysis is being led by URS Corporation, a leading provider of engineering, construction and technical services for public agencies and private sector companies around the world.</p>
<p>Please note that attendance at these meetings is not required for comment.  Individuals also may mail comments to MTA Planning Department, attn:  Public Meeting Comments, 430 Myatt Drive, Nashville, Tenn.  37115, fax comments to <a href="tel:%28615%29%20862-6208" target="_blank">(615) 862-6208</a>, call Customer Care at <a href="tel:%28615%29%20862-5950" target="_blank">(615) 862-5950</a>or email them to <a href="mailto:mta.publicmeetings@nashville.gov" target="_blank">mta.publicmeetings@nashville.<wbr>gov</wbr></a>. Comments also may be left on the East-West Connector hotline at <a href="tel:%28615%29%20425-5313" target="_blank">(615) 425-5313</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/812/community-forums-set-for-east-west-connector-brt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville without Public Transportation</title>
		<link>http://transitnownashville.org/790/nashville-without-public-transportation/</link>
		<comments>http://transitnownashville.org/790/nashville-without-public-transportation/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:19:48 +0000</pubDate>
		<dc:creator>Betsy Clapsaddle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=790</guid>
		<description><![CDATA[We at Transit Now Nashville are supporters of having conversations towards solutions and innovative ways for providing services to citizens. Monday, the Beacon Center of Tennessee issued an opinion piece about Metro&#8217;s budget. It&#8217;s an interesting read and we want more for our tax dollar too, but what Beacon has proposed will significantly cut MTA&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>We at Transit Now Nashville are supporters of having conversations towards solutions and innovative ways for providing services to citizens. Monday, the <a href="http://www.beacontn.org/" target="_blank">Beacon Center of Tennessee</a> issued an opinion piece about Metro&#8217;s budget. It&#8217;s an interesting read and we want more for our tax dollar too, but what Beacon has<a href="http://www.beacontn.org/wp-content/uploads/Analyzing-Nashvilles-Taxing-Budget.pdf" target="_blank"> proposed will significantly cut MTA&#8217;s funding</a>. So we wonder, what would happen if MTA lost over half of their budget?</p>
<p>With Beacon&#8217;s proposed operating budget, MTA would need to significantly reduce its service. MTA needs an operating budget to pay drivers and buy gas. Without this funding, 524 MTA jobs will be lost and lives throughout the Nashville region will be disrupted. The buses, that are already paid for, will not be able to take the 12,000 registered users of AccessRide to work or healthcare. This service primarily serves the disabled and older citizens of Davidson County who cannot or should not drive. This population represents 400,000 rides projected in fiscal year 2013. Further, there are 3,000 Metro school students who use MTA&#8217;s service every school day. We can only speculate the adjustments these households will need to make if this public service is compromised.</p>
<p>In addition to these populations, many citizens in our working class depend on MTA to get to work. In fact, MTA projects that half of the 11 million trips will be purchased by these commuters in fiscal year 2013. Without the service MTA provides, these citizens will find another way, most likely in a car, to travel to jobs throughout the region. Inevitably, Beacon&#8217;s proposed budget means more congestion on our roadways and consequently more air pollution in our region.</p>
<p>There are over 40 businesses that participate in MTA&#8217;s EasyRide program, a program that allows employers to provide direct incentives and subsidies to encourage their employees to use transit. These businesses include Baptist Hospital, Belmont University, First Tennessee Bank, LP Business Products, Lipscomb University, St. Thomas Hospital, SunTrust Bank, United Methodist Publishing House, and Vanderbilt University. Clearly many private businesses recognize the value of transit. In addition to the many external benefits businesses receive from transit such as a healthier and happier workforce, there are also direct business advantages gained. For example, for every employee that chooses to ride transit there will be one less parking space that an employer will not be burdened with providing.</p>
<p>Metro&#8217;s budget isn&#8217;t simply math, its about setting priorities without losing quality of life for our citizens.</p>
<p>One more factoid&#8230; without getting into too much detail about government logistics, we want everyone to understand that some of MTA&#8217;s budget is reserved for matches to state and federal grants. If MTA&#8217;s budget is cut as Beacon proposes, Metro and MTA are on the hook for an estimated $100,000,000 that would have to be returned to the federal government.</p>
<p>So please, do what we did! <a href="http://www.nashville.gov/council/" target="_blank">Contact your representative on the Metro Council</a> and let your voice be heard!</p>
<p>Transit NOW Nashville</p>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/790/nashville-without-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Cost of Parking Per Mile</title>
		<link>http://transitnownashville.org/764/capital-cost-of-parking-per-mile/</link>
		<comments>http://transitnownashville.org/764/capital-cost-of-parking-per-mile/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:31:04 +0000</pubDate>
		<dc:creator>Brian Phelps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitnownashville.org/?p=764</guid>
		<description><![CDATA[Transit and roadway infrastructure costs are often quantified in terms of their cost per mile. However, the capital cost of parking related infrastructure is rarely quantified in this manner. As a result, it is difficult to compare the magnitude of cost of this and its impact on the cost of doing business (provider of the [...]]]></description>
				<content:encoded><![CDATA[<p>Transit and roadway infrastructure costs are often quantified in terms of their cost per mile. However, the capital cost of parking related infrastructure is rarely quantified in this manner. As a result, it is difficult to compare the magnitude of cost of this and its impact on the cost of doing business (provider of the space) and ultimately the consumer’s pocketbook (provider of the vehicle).</p>
<p>In an effort to further the discussion, the following infographic seeks to illustrate the capital cost of parking infrastructure on a per mile basis. The cost shown are exclusively related to the parking space and the vehicle and do not include the costs of the roadway and maintenance.</p>
<p>If these costs were reduced through less demand for the spaces by making transit, bicycling, walking, or car sharing easier alternatives, where would these extra dollars be spent or saved? What impacts would there be on the local economy?</p>
<div id="attachment_767" class="wp-caption alignnone" style="width: 558px"><a href="http://transitnownashville.org/wp-content/uploads/2012/04/parking_infographic.jpg"><img class="size-full wp-image-767" title="parking infographic" src="http://transitnownashville.org/wp-content/uploads/2012/04/parking_infographic.jpg" alt="Cost of Parking Per Mile" width="548" height="1587" /></a><p class="wp-caption-text">Cost of Parking Per Mile</p></div>
]]></content:encoded>
			<wfw:commentRss>http://transitnownashville.org/764/capital-cost-of-parking-per-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
